Howto Continue a Challenge at Battle Maison
Pokemon Omega Ruby and Alpha Sapphire Wiki Guide
Battle Resort
| Pokemon | Area | Method | Version(s) |
|---|---|---|---|
| Magikarp.jpg Magikarp | Water | Fishing | Omega Ruby Alpha Sapphire |
| Pelipper.jpg Pelipper | Water | Surfing | Omega Ruby Alpha Sapphire |
| Tentacool.jpg Tentacool | Water | Fishing | Omega Ruby Alpha Sapphire |
| Tentacruel.jpg Tentacruel | Water | Surfing | Omega Ruby Alpha Sapphire |
| Remoraid.jpg Remoraid | Water | Fishing | Omega Ruby Alpha Sapphire |
| Octillery.jpg Octillery | Water | Fishing | Omega Ruby Alpha Sapphire |
| Mantyke.jpg Mantyke | Water | Surfing | Omega Ruby Alpha Sapphire |
| Mantine.jpg Mantine | Water | Surfing | Omega Ruby Alpha Sapphire |
advertisement
The Battle Resort is a small island in southeastern Hoenn. The first time you can access this area is after the Delta Episode. You will be given an S.S. Ticket that allows you to travel aboard the S.S. Tidal from Lilycove or Slateport.
When you arrive at the Battle Resort, you will be given another Mega Stone by either Team Aqua or Team Magma. In Omega Ruby, you will be given Sharpedonite. In Alpha Sapphire, you will be given Cameruptite.
The Pokemon Center can be found at the south side of the island near the docks. Inside the building is the IV Judge. Speak to this man to get a general idea of your Pokemons' Individual Values.
East of the Pokemon Center is a Pokemon Day Care! This functions the same as the Day Care on Route 117. Enter the building and speak to the woman wearing a hat. She will ask for P100. In return, she'll give you TM87 Swagger.
advertisement
Before going ahead, search the southeast beach. Speak to the man riding the bike. If you spoke to two other specific people in Hoenn, you can now fly back to Mauville City and obtain both the Acro Bike and Mach Bike. If you can't use both bikes at the same time, see the How To Obtain Both the Acro Bike and Mach Bike page.
To the north is a man in a brown coat. He seems to have washed ashore! A woman will come by and help him to her cottage.
Continue north along the beach to the Custodian's cottage. He has a ton of "trash" in his home. Speak to him and he'll allow you to take it all. This includes a Gengarite Mega Stone, HP Up, Protein, Iron, Calcium, Zinc, and Carbos.
The Battle Maison is located in the center of the island. This is a battle facility where you can take on tough challenges, earn Battle Points, and exchange those points for rare items. See the Battle Maison page for more information.
advertisement
Two houses are located to the east of the Battle Maison. Enter the first house and speak to the woman to obtain a Berry. Come back each day to receive a new one.
The next house to the east holds a Team Aqua grunt and Team Magma grunt. A small scene will play out like a modern day Romeo and Juliet – minus the killing. Return to this home at a later date. The grunts will offer you two free Pokemon! The Magma Grunt will give you a Quiet Camerupt, and the Aqua Grunt will give you an Adamant Sharpedo. Make sure you have space in your party first.
| Camerupt ♀ | Sharpedo ♀ | ||
|---|---|---|---|
| | | ||
| Level | 40 | Level | 40 |
| Type | | Type | |
| Ability | Magma Armor | Ability | Rough Skin |
| Held Item | Passho Berry | Held Item | Wacan Berry |
| Moves | Scary Face Slash Poison Fang Crunch | Moves | Curse Take Down Rock Slide Yawn |
Further east are four cottages on a pier, but you'll only be able to enter two of them.
Enter the left cottage and speak with the boy inside. Show him a Pokemon you've used a lot throughout the game. If its levels have increased enough, he'll attach a ribbon to it. Speak with the girl inside the same house to get a Secret Base decoration.
advertisement
Enter the right cottage after finding the man on the beach. The woman from earlier brought him to this house. Speak to him to obtain the Audinite Mega Stone. You'll also learn he has amnesia! Some veteran Pokemon players may recognize him from past Pokemon games.
On the west side of the island are four booths. These merchants are Move Tutors! They will teach your Pokemon moves in exchange for Battle Points.
| Name | Type | Battle Points |
|---|---|---|
| Bind | | 4 BP |
| Snore | | 4 BP |
| Water Pulse | | 4 BP |
| Shock Wave | | 4 BP |
| Bug Bite | | 4 BP |
| Covet | | 4 BP |
| Low Kick | | 8 BP |
| Signal Beam | | 8 BP |
| Giga Drain | | 8 BP |
| Thunder Punch | | 8 BP |
| Fire Punch | | 8 BP |
| Ice Punch | | 8 BP |
| Drain Punch | | 8 BP |
| Knock Off | | 12 BP |
| Super Fang | | 12 BP |
| Dual Chop | | 12 BP |
| Endeavor | | 16 BP |
| Name | Type | Battle Points |
|---|---|---|
| Uproar | | 8 BP |
| Iron Tail | | 8 BP |
| Bounce | | 8 BP |
| Drill Run | | 8 BP |
| Iron Head | | 8 BP |
| Zen Headbutt | | 8 BP |
| Aqua Tail | | 12 BP |
| Dragon Pulse | | 12 BP |
| Seed Bomb | | 12 BP |
| Heat Wave | | 12 BP |
| Last Resort | | 12 BP |
| Hyper Voice | | 12 BP |
| Foul Play | | 12 BP |
| Earth Power | | 12 BP |
| Outrage | | 16 BP |
| Superpower | | 16 BP |
| Gunk Shot | | 16 BP |
| Sky Attack | | 16 BP |
| Focus Punch | | 16 BP |
| Name | Type | Battle Points |
|---|---|---|
| Block | | 8 BP |
| Skill Swap | | 8 BP |
| Synthesis | | 8 BP |
| Role Play | | 8 BP |
| Pain Split | | 8 BP |
| Gastro Acid | | 8 BP |
| Worry Seed | | 8 BP |
| Spite | | 8 BP |
| After You | | 8 BP |
| Helping Hand | | 8 BP |
| Trick | | 8 BP |
| Recycle | | 8 BP |
| Snatch | | 8 BP |
| Magic Coat | | 8 BP |
| Magnet Rise | | 8 BP |
| Iron Defense | | 8 BP |
| Name | Type | Battle Points |
|---|---|---|
| Heal Bell | | 8 BP |
| Tailwind | | 8 BP |
| Magic Room | | 8 BP |
| Wonder Room | | 8 BP |
| Stealth Rock | | 8 BP |
| Gravity | | 8 BP |
| Electroweb | | 8 BP |
| Icy Wind | | 12 BP |
Lastly, five Pokemon trainers around this island can be challenged to a single Pokemon battle once a day. Their Pokemon team will shift slightly each day, but they will always have four Pokemon of a specific type.
advertisement
The first two can be found just left of the Battle Maison's front doors.
Bug Maniac Felix – P1,680
| Galvantula ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Compound Eyes | ||
| Held Item | -- | ||
| Moves | |||
| Agility Sucker Punch Discharge Bug Buzz | |||
| Crustle ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Sturdy | ||
| Held Item | -- | ||
| Moves | |||
| X-Scissor Shell Smash Flail Rock Wrecker | |||
| Leavanny ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Swarm | ||
| Held Item | -- | ||
| Moves | |||
| X-Scissor Entrainment Swords Dance Leaf Storm | |||
| Ninjask ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Speed Boost | ||
| Held Item | -- | ||
| Moves | |||
| Mind Reader Baton Pass Swords Dance X-Scissor | |||
advertisement
Poke Maniac Kelvin – P1,680
| Garchomp ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Sand Veil | ||
| Held Item | -- | ||
| Moves | |||
| Dragon Claw Dig Crunch Dragon Rush | |||
| Hippowdon ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Sand Stream | ||
| Held Item | -- | ||
| Moves | |||
| Crunch Earthquake Double-Edge Fissure | |||
| Nidoking ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Poison Point | ||
| Held Item | -- | ||
| Moves | |||
| Chip Away Thrash Earth Power Megahorn | |||
| Mamoswine ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Oblivious | ||
| Held Item | -- | ||
| Moves | |||
| Thrash Earthquake Blizzard Scary Face | |||
The next trainer can be found on the west side of the island. She will be standing between two sets of chairs.
Aroma Lady Carnation – P1,920
advertisement
| Ludicolo ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Swift Swim | ||
| Held Item | -- | ||
| Moves | |||
| Astonish Growl Mega Drain Nature Power | |||
| Exeggutor ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Chlorophyll | ||
| Held Item | -- | ||
| Moves | |||
| Psyshock Egg Bomb Wood Hammer Leaf Storm | |||
| Jumpluff ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Chlorophyll | ||
| Held Item | -- | ||
| Moves | |||
| Cotton Spore U-turn Worry Seed Giga Drain | |||
| Roserade ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Natural Cure | ||
| Held Item | -- | ||
| Moves | |||
| Poison Sting Mega Drain Magical Leaf Sweet Scent | |||
The next trainer can be found at the north side of the island. He will be standing in a small corner between the cliffs.
Rich Boy Antoin – P7,200
| Muk ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Stench | ||
| Held Item | -- | ||
| Moves | |||
| Gunk Shot Acid Armor Belch Memento | |||
advertisement
| Toxicroak ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Anticipation | ||
| Held Item | -- | ||
| Moves | |||
| Nasty Plot Poison Jab Sludge Bomb Belch | |||
| Drapion ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Battle Armor | ||
| Held Item | -- | ||
| Moves | |||
| Scary Face Crunch Fell Stinger Cross Poison | |||
| Scolipede ♂ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Poison Point | ||
| Held Item | -- | ||
| Moves | |||
| Toxic Venom Drench Rock Climb Double-Edge | |||
The final Pokemon trainer can be found on the northeast side of the island near the Custodian's cottage. More specifically, she will be standing under some palm trees.
Fairy Tale Girl Josephine – P960
| Granbull ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Intimidate | ||
| Held Item | -- | ||
| Moves | |||
| Rage Play Rough Payback Crunch | |||
| Azumarill ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Thick Fat | ||
| Held Item | -- | ||
| Moves | |||
| Rain Dance Double-Edge Superpower Hydro Pump | |||
advertisement
| Slurpuff ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Sweet Veil | ||
| Held Item | -- | ||
| Moves | |||
| Cotton Guard Wish Play Rough Light Screen | |||
| Wigglytuff ♀ | |||
|---|---|---|---|
| Level | 60 | | |
| Type | | ||
| Ability | Cute Charm | ||
| Held Item | -- | ||
| Moves | |||
| Sing Defense Curl Disable Double Slap | |||
Up Next: Battle Maison Replica
Was this guide helpful?
In This Wiki Guide
Hocus Pocus 2 - Official Teaser Trailer
Check out the teaser trailer for Hocus Pocus 2.It's been 29 years since someone lit the Black Flame Candle and resurrected the 17th-century sisters, and they are looking for revenge. Now, it's up to three high school students to stop the trio of witches from wreaking a new kind of havoc on Salem before dawn on All Hallow's Eve. Bette Midler, Sarah Jessica Parker, and Kathy Najimy reunite for the highly anticipated Disney Plus Original, Hocus Pocus 2. The sequel also stars Doug Jones, Whitney Peak, Lilia Buckingham, Belisa Escobedo, Hannah Waddingham, Tony Hale, Sam Richardson, Juju Brener, Froy Gutierrez, Taylor Paige Henderson, and Nina Kitchen.Directed by Anne Fletcher and written by Jen D'Angelo, Hocus Pocus 2 will debut on Disney+ on September 30, 2022.
Source: https://www.ign.com/wikis/pokemon-omega-ruby-alpha-sapphire/Battle_Resort
0 Response to "Howto Continue a Challenge at Battle Maison"
Post a Comment